<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RnaLabs</title>
	<atom:link href="http://www.rnalabs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rnalabs.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Dec 2009 00:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OLPC Concept Tablet</title>
		<link>http://www.rnalabs.com/archives/279</link>
		<comments>http://www.rnalabs.com/archives/279#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:26:17 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Mobile UX]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=279</guid>
		<description><![CDATA[OLPC shows off absurdly thin XO-3 concept tablet for 2012 via Engadget »

]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonnier e-reader</title>
		<link>http://www.rnalabs.com/archives/276</link>
		<comments>http://www.rnalabs.com/archives/276#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:45:20 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=276</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Broken</title>
		<link>http://www.rnalabs.com/archives/272</link>
		<comments>http://www.rnalabs.com/archives/272#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:50:45 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[This is Broken]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=272</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug Reality Contact Lens</title>
		<link>http://www.rnalabs.com/archives/260</link>
		<comments>http://www.rnalabs.com/archives/260#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:55:18 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Aug Reality]]></category>
		<category><![CDATA[Futurescape]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/260</guid>
		<description><![CDATA[
BY Babak A. Parviz // September 2009
The human eye is a perceptual powerhouse. It can see millions of colors, adjust easily to shifting light conditions, and transmit information to the brain at a rate exceeding that of a high-speed Internet connection.
But why stop there?
In the Terminator movies, Arnold Schwarzenegger’s character sees the world with data [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layar:  The Reality Browser</title>
		<link>http://www.rnalabs.com/archives/257</link>
		<comments>http://www.rnalabs.com/archives/257#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:54:37 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Aug Reality]]></category>
		<category><![CDATA[Mobile UX]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/257</guid>
		<description><![CDATA[
Imagine your Web browser was a window onto the real world. Instead of seeing Web pages inside that browser window, you see the environment around you&#8211;except with an added layer of data on top of it. Layar&#8217;s AR is a bit like that. &#8220;We&#8217;re like Firefox, we&#8217;re a window in an operating system,&#8221; says Lens-FitzGerald. [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps are the New Internet</title>
		<link>http://www.rnalabs.com/archives/244</link>
		<comments>http://www.rnalabs.com/archives/244#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:06:51 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/244</guid>
		<description><![CDATA[Dan McKenzie has a nice post on how the mobile app phenom is a party Like It&#8217;s 1999 &#8211; Why Mobile is the New Internet
Mobile apps are an extension of your company’s brand
It’s no accident that brick and mortar companies like Taco Bell, Lacoste and Whole Foods have mobile apps. Mobile apps are another “touchpoint” [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 User Interfaces</title>
		<link>http://www.rnalabs.com/archives/237</link>
		<comments>http://www.rnalabs.com/archives/237#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:46:41 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/237</guid>
		<description><![CDATA[
Get into a car anywhere in the world and you are pretty much guaranteed that you will understand how to drive it. Cars have the ultimate user interface and Formula 1 cars perhaps represent the pinnacle of this UI, with the most demanding requirements.
As recently as 1992, F1 steering wheels were round with 3 buttons [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Without Buttons</title>
		<link>http://www.rnalabs.com/archives/230</link>
		<comments>http://www.rnalabs.com/archives/230#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:37:53 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/230</guid>
		<description><![CDATA[
Chrysler Concept Imagines a Car Without Buttons &#8211; Wheels Blog &#8211; NYTimes.com by Azadeh Ensha
“You won’t see a single button on this vehicle from the doors to the interior to the infotainment system,” said Jason Monroe, a spokesman for Chrysler, while demonstrating Chrysler’s 200C concept, a four-door electric car.
Mr. Monroe helped lead the electronics development [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does your company make design decisions?</title>
		<link>http://www.rnalabs.com/archives/217</link>
		<comments>http://www.rnalabs.com/archives/217#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:57:42 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[Mobile UX]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/217</guid>
		<description><![CDATA[Metrics and numbers about design are just one way to understand the world, as an equal partner with our broader design understanding.  Quantitative data doesn&#8217;t account for many things.  Balance is always needed.  Sure usability can help you measure efficiency and satisfaction levels but does your product deliver happiness or joy?  There are lots of [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Builder</title>
		<link>http://www.rnalabs.com/archives/214</link>
		<comments>http://www.rnalabs.com/archives/214#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:28:22 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Futurescape]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=214</guid>
		<description><![CDATA[World Builder from Bruce Branit on Vimeo.
]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/214/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
