<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RnaLabs &#187; User Experience</title>
	<atom:link href="http://www.rnalabs.com/archives/category/user-xperience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rnalabs.com</link>
	<description>A User Experience Consultancy</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bonnier e-reader</title>
		<link>http://www.rnalabs.com/archives/276</link>
		<comments>http://www.rnalabs.com/archives/276#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:45:20 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=276</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps are the New Internet</title>
		<link>http://www.rnalabs.com/archives/244</link>
		<comments>http://www.rnalabs.com/archives/244#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:06:51 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/244</guid>
		<description><![CDATA[Dan McKenzie has a nice post on how the mobile app phenom is a party Like It&#8217;s 1999 &#8211; Why Mobile is the New Internet
Mobile apps are an extension of your company’s brand
It’s no accident that brick and mortar companies like Taco Bell, Lacoste and Whole Foods have mobile apps. Mobile apps are another “touchpoint” [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Without Buttons</title>
		<link>http://www.rnalabs.com/archives/230</link>
		<comments>http://www.rnalabs.com/archives/230#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:37:53 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/230</guid>
		<description><![CDATA[
Chrysler Concept Imagines a Car Without Buttons &#8211; Wheels Blog &#8211; NYTimes.com by Azadeh Ensha
“You won’t see a single button on this vehicle from the doors to the interior to the infotainment system,” said Jason Monroe, a spokesman for Chrysler, while demonstrating Chrysler’s 200C concept, a four-door electric car.
Mr. Monroe helped lead the electronics development [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does your company make design decisions?</title>
		<link>http://www.rnalabs.com/archives/217</link>
		<comments>http://www.rnalabs.com/archives/217#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:57:42 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[Mobile UX]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/217</guid>
		<description><![CDATA[Metrics and numbers about design are just one way to understand the world, as an equal partner with our broader design understanding.  Quantitative data doesn&#8217;t account for many things.  Balance is always needed.  Sure usability can help you measure efficiency and satisfaction levels but does your product deliver happiness or joy?  There are lots of [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Builder</title>
		<link>http://www.rnalabs.com/archives/214</link>
		<comments>http://www.rnalabs.com/archives/214#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:28:22 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Futurescape]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=214</guid>
		<description><![CDATA[World Builder from Bruce Branit on Vimeo.
]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/214/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Flaws That Ruined Gadgets</title>
		<link>http://www.rnalabs.com/archives/211</link>
		<comments>http://www.rnalabs.com/archives/211#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:25:10 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/211</guid>
		<description><![CDATA[
Seth Porges over at Popular Mechanics has published a nice little list of some design flaws in current gadgets that are unacceptable.  I like his rules (usability guidelines) that he publishes with each example&#8230;

No Product Shall Harm Its User 
Products Shall Not Have Unintended Actions
Avoid Overloading on Functions 
Handheld Products Should Not Be Slippery 
Touchscreens [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Vision of 2019</title>
		<link>http://www.rnalabs.com/archives/203</link>
		<comments>http://www.rnalabs.com/archives/203#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:31:15 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futurescape]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=203</guid>
		<description><![CDATA[
&#8220;Microsoft gave a public showing of its futurologist vision of 2019 the other day at the Wharton Business Technology Conference, and it&#8217;s set the interwebs a-quiver with excitement. But if you have a bit of time to think about it, it&#8217;s actually not very visionary at all.
Gizmodo&#8217;s Jason Chen loved it, quoting Arthur C. Clarke&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectified</title>
		<link>http://www.rnalabs.com/archives/192</link>
		<comments>http://www.rnalabs.com/archives/192#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:29:04 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futurescape]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=192</guid>
		<description><![CDATA[
Objectified is a feature-length independent documentary about industrial design. It’s a look at the creativity at work behind everything from toothbrushes to tech gadgets. It’s about the people who re-examine, re-evaluate and re-invent our manufactured environment on a daily basis. It’s about personal expression, identity, consumerism, and sustainability. It’s about our relationship to mass-produced objects and, by [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Companies for Customer Experience (2008)</title>
		<link>http://www.rnalabs.com/archives/185</link>
		<comments>http://www.rnalabs.com/archives/185#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:19:33 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=185</guid>
		<description><![CDATA[Forrester just released their Customer Experience Index for 2008. The study surveyed 4,500 people and asked them to rank 114 companies across 12 industries.
At a high level, the results were relatively sad: Only 11% of companies garnered a rating of &#8220;excellent&#8221;, and 38% percent of firms were rated as “poor” or “very poor.”
This is pretty [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Turn Stiles, Evolving RFID Technology</title>
		<link>http://www.rnalabs.com/archives/175</link>
		<comments>http://www.rnalabs.com/archives/175#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:42:32 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Futurescape]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=175</guid>
		<description><![CDATA[&#8220;We are still living in a world where information is trapped in a few of our objects,&#8221; says Haladjian, co-founder of Violet. &#8220;We stare into our screens, which are like goldfish bowls full of information swimming around, but unable to escape.&#8221;

It&#8217;s called &#8220;The Internet of Things&#8221; &#8212; at least for now. It refers to an [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
