<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RnaLabs &#187; Usability</title>
	<atom:link href="http://www.rnalabs.com/archives/category/usability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rnalabs.com</link>
	<description>A User Experience Consultancy</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Formula 1 User Interfaces</title>
		<link>http://www.rnalabs.com/archives/237</link>
		<comments>http://www.rnalabs.com/archives/237#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:46:41 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/237</guid>
		<description><![CDATA[
Get into a car anywhere in the world and you are pretty much guaranteed that you will understand how to drive it. Cars have the ultimate user interface and Formula 1 cars perhaps represent the pinnacle of this UI, with the most demanding requirements.
As recently as 1992, F1 steering wheels were round with 3 buttons [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Usability is Mobile</title>
		<link>http://www.rnalabs.com/archives/60</link>
		<comments>http://www.rnalabs.com/archives/60#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:32:46 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile UX]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=60</guid>
		<description><![CDATA[
John Rhodes over at Apogee has published a very interesting article on the how information that is mobile is the new future of usability.
A mobile phone is a complex mix of hardware and software. Mobile phones are finally coming out of the primordial soup. Small, light, powerful tools usually beat big, heavy, slow tools. To [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Owners Using the Internet 50x More Than Other Mobiles</title>
		<link>http://www.rnalabs.com/archives/55</link>
		<comments>http://www.rnalabs.com/archives/55#comments</comments>
		<pubDate>Mon, 18 Feb 2008 20:02:07 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Mobile UX]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/55</guid>
		<description><![CDATA[I still run into a few people that don&#8217;t think the iPhone is all that great of a user experience.   Well, it looks like the hard data is telling a different story.  It appears that iPhone owners are using the Internet many times more than their non-iPhone counterparts.  At the Mobile [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List of Top 100 Human-Centered Interaction and Design Blogs</title>
		<link>http://www.rnalabs.com/archives/54</link>
		<comments>http://www.rnalabs.com/archives/54#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:03:07 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[usabillity]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/54</guid>
		<description><![CDATA[Jessica Hupp published a great list in the Webword Newsletter of 100 blogs that focus primarily on Human-Centered Interaction (HCI) and Design. The list which we&#8217;ve posted below contains some of  our favorites which includes: Boxes and Arrows, UX Magazine, This is Broken, and Functioning Form. These blogs are relevant, informing, engaging, challenging, and [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Passionate about Design &#8211; the Individual and Corporate Culture</title>
		<link>http://www.rnalabs.com/archives/53</link>
		<comments>http://www.rnalabs.com/archives/53#comments</comments>
		<pubDate>Sun, 30 Dec 2007 20:23:54 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/53</guid>
		<description><![CDATA[John Rhodes has an interesting article published on his blog about individuals being passionate, dedicated, and focused on design and UX&#8230;
It is hard to develop something amazing if you don’t care about it, when there’s no interest or passion&#8230;If you talk to people who do great work, they will tell you that there is dedication [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Less is Better than More</title>
		<link>http://www.rnalabs.com/archives/45</link>
		<comments>http://www.rnalabs.com/archives/45#comments</comments>
		<pubDate>Tue, 16 Jan 2007 19:58:43 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Mobile UX]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/45</guid>
		<description><![CDATA[Barry Schwartz, author of the book The Paradox of Choice, has some insight and research into how people make choices and filter the number of choices they have.
I&#8217;m interested in the ramifications of Barry&#8217;s book on information architecture and website design.
In a nutshell, the author asserts that we&#8217;ve always thought people should have more choices [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/45/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seth Godin&#8217;s &#8220;This is Broken&#8221; Video</title>
		<link>http://www.rnalabs.com/archives/44</link>
		<comments>http://www.rnalabs.com/archives/44#comments</comments>
		<pubDate>Tue, 07 Nov 2006 23:27:26 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[This is Broken]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/44</guid>
		<description><![CDATA[
As everyone knows, usability doesn&#8217;t just stink on the web or with that latest computer application.  I&#8217;m sure you&#8217;ve all seen the sign, elevator, door handle, car, ATM, instructions, etc. that just don&#8217;t make sense.  Seth Godin, the author, has a nice little video from his session at Gel 2006 that&#8217;s pretty funny. [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics for Heuristics: Quantifying User Experience</title>
		<link>http://www.rnalabs.com/archives/42</link>
		<comments>http://www.rnalabs.com/archives/42#comments</comments>
		<pubDate>Sun, 05 Nov 2006 20:56:03 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/42</guid>
		<description><![CDATA[Andrea Wiggens has written a good article over at Boxes and Arrows discussing why IA&#8217;s need &#8220;to understand why visitors come to the site and what they seek, so that the content can be best presented to meet user needs and business goals.&#8221;
Using heuristics
Providing a context for heuristics is the most useful application of web [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Microsoft TV&#8217;s Usability Lab</title>
		<link>http://www.rnalabs.com/archives/41</link>
		<comments>http://www.rnalabs.com/archives/41#comments</comments>
		<pubDate>Tue, 17 Oct 2006 16:18:39 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=41</guid>
		<description><![CDATA[According to Microsoft TV usability director David Sloo, the reaction time of other IPTV features, such as programming guides, can appear to be faster than they really are if a viewer is experiencing highly reactive channel change response times...]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Wireframes Get Real Results</title>
		<link>http://www.rnalabs.com/archives/38</link>
		<comments>http://www.rnalabs.com/archives/38#comments</comments>
		<pubDate>Mon, 25 Sep 2006 22:42:36 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=38</guid>
		<description><![CDATA[
Real Wireframes Get Real Results
Stephen Turbek over at boxes and arrows has an interesting article about usability testing with low fidelity vs. high fidelity prototypes.  I&#8217;ve personally usability tested both ways and gotten good results from both.  Also, I generally prefer to conduct formal usability tests with higher fidelity prototypes.  If you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
