<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RnaLabs &#187; This is Broken</title>
	<atom:link href="http://www.rnalabs.com/archives/category/this-is-broken/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rnalabs.com</link>
	<description>A User Experience Consultancy</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This is Broken</title>
		<link>http://www.rnalabs.com/archives/272</link>
		<comments>http://www.rnalabs.com/archives/272#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:50:45 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[This is Broken]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=272</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin&#8217;s &#8220;This is Broken&#8221; Video</title>
		<link>http://www.rnalabs.com/archives/44</link>
		<comments>http://www.rnalabs.com/archives/44#comments</comments>
		<pubDate>Tue, 07 Nov 2006 23:27:26 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[This is Broken]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/44</guid>
		<description><![CDATA[
As everyone knows, usability doesn&#8217;t just stink on the web or with that latest computer application.  I&#8217;m sure you&#8217;ve all seen the sign, elevator, door handle, car, ATM, instructions, etc. that just don&#8217;t make sense.  Seth Godin, the author, has a nice little video from his session at Gel 2006 that&#8217;s pretty funny. [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Usability flaws hit Mercedes, BMW, and Audi</title>
		<link>http://www.rnalabs.com/archives/34</link>
		<comments>http://www.rnalabs.com/archives/34#comments</comments>
		<pubDate>Thu, 22 Jun 2006 19:44:29 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[This is Broken]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=34</guid>
		<description><![CDATA[Tech design flaws hit Mercedes, BMW, and Audi in J. D. Power&#8217;s 2006 study &#8211; German carmakers. Mercedes-Benz, BMW, and Audi&#8211;widely respected as titans of engineering and pioneers in car tech&#8211;all suffered a considerable drop in the nameplate rankings, with BMW slipping from 3rd to 28th and Mercedes falling by a similar margin, from 6th [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
