<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RnaLabs &#187; IA</title>
	<atom:link href="http://www.rnalabs.com/archives/category/information-architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rnalabs.com</link>
	<description>A User Experience Consultancy</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A List of Top 100 Human-Centered Interaction and Design Blogs</title>
		<link>http://www.rnalabs.com/archives/54</link>
		<comments>http://www.rnalabs.com/archives/54#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:03:07 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[usabillity]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/54</guid>
		<description><![CDATA[Jessica Hupp published a great list in the Webword Newsletter of 100 blogs that focus primarily on Human-Centered Interaction (HCI) and Design. The list which we&#8217;ve posted below contains some of  our favorites which includes: Boxes and Arrows, UX Magazine, This is Broken, and Functioning Form. These blogs are relevant, informing, engaging, challenging, and [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Less is Better than More</title>
		<link>http://www.rnalabs.com/archives/45</link>
		<comments>http://www.rnalabs.com/archives/45#comments</comments>
		<pubDate>Tue, 16 Jan 2007 19:58:43 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Mobile UX]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/45</guid>
		<description><![CDATA[Barry Schwartz, author of the book The Paradox of Choice, has some insight and research into how people make choices and filter the number of choices they have.
I&#8217;m interested in the ramifications of Barry&#8217;s book on information architecture and website design.
In a nutshell, the author asserts that we&#8217;ve always thought people should have more choices [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/45/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metrics for Heuristics: Quantifying User Experience</title>
		<link>http://www.rnalabs.com/archives/42</link>
		<comments>http://www.rnalabs.com/archives/42#comments</comments>
		<pubDate>Sun, 05 Nov 2006 20:56:03 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/42</guid>
		<description><![CDATA[Andrea Wiggens has written a good article over at Boxes and Arrows discussing why IA&#8217;s need &#8220;to understand why visitors come to the site and what they seek, so that the content can be best presented to meet user needs and business goals.&#8221;
Using heuristics
Providing a context for heuristics is the most useful application of web [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Microsoft TV&#8217;s Usability Lab</title>
		<link>http://www.rnalabs.com/archives/41</link>
		<comments>http://www.rnalabs.com/archives/41#comments</comments>
		<pubDate>Tue, 17 Oct 2006 16:18:39 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=41</guid>
		<description><![CDATA[According to Microsoft TV usability director David Sloo, the reaction time of other IPTV features, such as programming guides, can appear to be faster than they really are if a viewer is experiencing highly reactive channel change response times...]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Wireframes Get Real Results</title>
		<link>http://www.rnalabs.com/archives/38</link>
		<comments>http://www.rnalabs.com/archives/38#comments</comments>
		<pubDate>Mon, 25 Sep 2006 22:42:36 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=38</guid>
		<description><![CDATA[
Real Wireframes Get Real Results
Stephen Turbek over at boxes and arrows has an interesting article about usability testing with low fidelity vs. high fidelity prototypes.  I&#8217;ve personally usability tested both ways and gotten good results from both.  Also, I generally prefer to conduct formal usability tests with higher fidelity prototypes.  If you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice graphical quote of the day</title>
		<link>http://www.rnalabs.com/archives/37</link>
		<comments>http://www.rnalabs.com/archives/37#comments</comments>
		<pubDate>Thu, 21 Sep 2006 00:08:11 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=37</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining User Experience</title>
		<link>http://www.rnalabs.com/archives/33</link>
		<comments>http://www.rnalabs.com/archives/33#comments</comments>
		<pubDate>Fri, 09 Jun 2006 17:28:43 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=33</guid>
		<description><![CDATA[Somewhere between counting the firings of neurons and calculating profit and loss statements is a useful set of boundaries that define what to consider in a design process, and it&#8217;s not just making things easy to use. Usability does not equate to user experience. The specific boundaries vary with each product, audience and situation. I [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.rnalabs.com/archives/27</link>
		<comments>http://www.rnalabs.com/archives/27#comments</comments>
		<pubDate>Thu, 09 Mar 2006 20:28:32 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=27</guid>
		<description><![CDATA[&#8220;The most common user action on a Web site is to flee.&#8221;
- Edward Tufte, Information Design Guru
]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Practices &#124; Faceted Classification</title>
		<link>http://www.rnalabs.com/archives/25</link>
		<comments>http://www.rnalabs.com/archives/25#comments</comments>
		<pubDate>Fri, 20 Jan 2006 23:43:21 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=25</guid>
		<description><![CDATA[Web Design Practices &#124; Faceted Classification
There are so few sources of data on IA items like facets, so here&#8217;s an interesting post&#8230;

Unlike a simple hierarchical scheme, faceted classification gives the users the ability to find items based on more than one dimension. For example, some users shopping for jewelry may be most interested in browsing [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to IA</title>
		<link>http://www.rnalabs.com/archives/23</link>
		<comments>http://www.rnalabs.com/archives/23#comments</comments>
		<pubDate>Mon, 02 Jan 2006 23:10:23 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[IA]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=23</guid>
		<description><![CDATA[




Hey, for all those budding information architects out there or for those just interested in the subject, check out [Austin Govella's intro to all things IA.->http://www.squidoo.com/ia/]  There&#8217;s a section on the foundations of IA, introductory books, some good links, email lists, and job listings.  I was pleased to see Steve Krug&#8217;s book &#8220;Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
