<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RnaLabs &#187; Futurescape</title>
	<atom:link href="http://www.rnalabs.com/archives/category/futurescape/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rnalabs.com</link>
	<description>A User Experience Consultancy</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aug Reality Contact Lens</title>
		<link>http://www.rnalabs.com/archives/260</link>
		<comments>http://www.rnalabs.com/archives/260#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:55:18 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Aug Reality]]></category>
		<category><![CDATA[Futurescape]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/260</guid>
		<description><![CDATA[
BY Babak A. Parviz // September 2009
The human eye is a perceptual powerhouse. It can see millions of colors, adjust easily to shifting light conditions, and transmit information to the brain at a rate exceeding that of a high-speed Internet connection.
But why stop there?
In the Terminator movies, Arnold Schwarzenegger’s character sees the world with data [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Builder</title>
		<link>http://www.rnalabs.com/archives/214</link>
		<comments>http://www.rnalabs.com/archives/214#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:28:22 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Futurescape]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=214</guid>
		<description><![CDATA[World Builder from Bruce Branit on Vimeo.
]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/214/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Vision of 2019</title>
		<link>http://www.rnalabs.com/archives/203</link>
		<comments>http://www.rnalabs.com/archives/203#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:31:15 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futurescape]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=203</guid>
		<description><![CDATA[
&#8220;Microsoft gave a public showing of its futurologist vision of 2019 the other day at the Wharton Business Technology Conference, and it&#8217;s set the interwebs a-quiver with excitement. But if you have a bit of time to think about it, it&#8217;s actually not very visionary at all.
Gizmodo&#8217;s Jason Chen loved it, quoting Arthur C. Clarke&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectified</title>
		<link>http://www.rnalabs.com/archives/192</link>
		<comments>http://www.rnalabs.com/archives/192#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:29:04 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futurescape]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=192</guid>
		<description><![CDATA[
Objectified is a feature-length independent documentary about industrial design. It’s a look at the creativity at work behind everything from toothbrushes to tech gadgets. It’s about the people who re-examine, re-evaluate and re-invent our manufactured environment on a daily basis. It’s about personal expression, identity, consumerism, and sustainability. It’s about our relationship to mass-produced objects and, by [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Turn Stiles, Evolving RFID Technology</title>
		<link>http://www.rnalabs.com/archives/175</link>
		<comments>http://www.rnalabs.com/archives/175#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:42:32 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Futurescape]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=175</guid>
		<description><![CDATA[&#8220;We are still living in a world where information is trapped in a few of our objects,&#8221; says Haladjian, co-founder of Violet. &#8220;We stare into our screens, which are like goldfish bowls full of information swimming around, but unable to escape.&#8221;

It&#8217;s called &#8220;The Internet of Things&#8221; &#8212; at least for now. It refers to an [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the Future of Automotive UI&#8217;s &amp; Telematics</title>
		<link>http://www.rnalabs.com/archives/155</link>
		<comments>http://www.rnalabs.com/archives/155#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:23:12 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[Futurescape]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=155</guid>
		<description><![CDATA[The convergence of entertainment, communications, and computing in cars just took a big step forward with Futuremark&#8217;s Audi in-car UI demonstrated at NVISION.

&#8220;Hey Kitt, where&#8217;s Fry&#8217;s? I need to upgrade the 1GB Nvidia card in my Audi!&#8221;



Some companies are better at building the future of user interfaces than others. Nissan recognized this and hired Polyphony Digital, the [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
