<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RnaLabs &#187; Automotive UX</title>
	<atom:link href="http://www.rnalabs.com/archives/category/automotive-user-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rnalabs.com</link>
	<description>A User Experience Consultancy</description>
	<lastBuildDate>Wed, 23 Dec 2009 00:26:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Formula 1 User Interfaces</title>
		<link>http://www.rnalabs.com/archives/237</link>
		<comments>http://www.rnalabs.com/archives/237#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:46:41 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/237</guid>
		<description><![CDATA[
Get into a car anywhere in the world and you are pretty much guaranteed that you will understand how to drive it. Cars have the ultimate user interface and Formula 1 cars perhaps represent the pinnacle of this UI, with the most demanding requirements.
As recently as 1992, F1 steering wheels were round with 3 buttons [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Without Buttons</title>
		<link>http://www.rnalabs.com/archives/230</link>
		<comments>http://www.rnalabs.com/archives/230#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:37:53 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/230</guid>
		<description><![CDATA[
Chrysler Concept Imagines a Car Without Buttons &#8211; Wheels Blog &#8211; NYTimes.com by Azadeh Ensha
“You won’t see a single button on this vehicle from the doors to the interior to the infotainment system,” said Jason Monroe, a spokesman for Chrysler, while demonstrating Chrysler’s 200C concept, a four-door electric car.
Mr. Monroe helped lead the electronics development [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does your company make design decisions?</title>
		<link>http://www.rnalabs.com/archives/217</link>
		<comments>http://www.rnalabs.com/archives/217#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:57:42 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[Mobile UX]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/archives/217</guid>
		<description><![CDATA[Metrics and numbers about design are just one way to understand the world, as an equal partner with our broader design understanding.  Quantitative data doesn&#8217;t account for many things.  Balance is always needed.  Sure usability can help you measure efficiency and satisfaction levels but does your product deliver happiness or joy?  There are lots of [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the Future of Automotive UI&#8217;s &amp; Telematics</title>
		<link>http://www.rnalabs.com/archives/155</link>
		<comments>http://www.rnalabs.com/archives/155#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:23:12 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[Futurescape]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=155</guid>
		<description><![CDATA[The convergence of entertainment, communications, and computing in cars just took a big step forward with Futuremark&#8217;s Audi in-car UI demonstrated at NVISION.

&#8220;Hey Kitt, where&#8217;s Fry&#8217;s? I need to upgrade the 1GB Nvidia card in my Audi!&#8221;



Some companies are better at building the future of user interfaces than others. Nissan recognized this and hired Polyphony Digital, the [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Usability flaws hit Mercedes, BMW, and Audi</title>
		<link>http://www.rnalabs.com/archives/34</link>
		<comments>http://www.rnalabs.com/archives/34#comments</comments>
		<pubDate>Thu, 22 Jun 2006 19:44:29 +0000</pubDate>
		<dc:creator>James Marzano</dc:creator>
				<category><![CDATA[Automotive UX]]></category>
		<category><![CDATA[This is Broken]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.rnalabs.com/?p=34</guid>
		<description><![CDATA[Tech design flaws hit Mercedes, BMW, and Audi in J. D. Power&#8217;s 2006 study &#8211; German carmakers. Mercedes-Benz, BMW, and Audi&#8211;widely respected as titans of engineering and pioneers in car tech&#8211;all suffered a considerable drop in the nameplate rankings, with BMW slipping from 3rd to 28th and Mercedes falling by a similar margin, from 6th [...]]]></description>
		<wfw:commentRss>http://www.rnalabs.com/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
